










🦵 Unlock your joints’ full potential — don’t let discomfort hold you back!
Life Extension Glucosamine Sulfate delivers 750 mg of clinically studied glucosamine sulfate per capsule to support knee comfort and overall joint health. This gluten-free, non-GMO formula promotes cartilage maintenance and mobility, backed by scientific research and trusted by thousands. With 60 capsules per bottle, it offers a convenient, high-quality solution for adults seeking to maintain youthful joint function and active lifestyles.







| ASIN | B094NVNS84 |
| ASIN | B094NVNS84 |
| Age Range Description | Adult |
| Allergen Information | Crab, Gluten Free, Shrimp |
| Best Sellers Rank | #85,099 in Health & Household ( See Top 100 in Health & Household ) #157 in Chondroitin Nutritional Supplements |
| Brand Name | Life Extension |
| Color | Off White to Tan |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (84) |
| Date First Available | May 4, 2021 |
| Diet Type | Gluten Free |
| Dosage Form | Capsule |
| Flavor | Unflavored |
| Item Dimensions | 2.31 x 2.31 x 4.3 inches |
| Item Form | Capsule |
| Item Nype Name | Glucosamine Supplement |
| Item model number | 02420 |
| Manufacturer | Life Extension |
| Manufacturer | Life Extension |
| Manufacturer Part Number | 02420 |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Model Name | Glucosamine Sulfate |
| Model Number | 02420 |
| Number of Items | 1 |
| Primary Supplement Type | Glucosamine sulfate (from glucosamine sulfate 2 KCl), Potassium (from potassium chloride) |
| Product Benefits | Clinically studied to promote knee comfort, Helps maintain youthful mobility, Helps support overall joint health |
| Product Dimensions | 2.31 x 2.31 x 4.3 inches; 3.53 ounces |
| Special Ingredients | Potassium (from potassium chloride) 140 mg Glucosamine sulfate 750 mg (from glucosamine sulfate 2 KCl) Other ingredients: gelatin (capsule), stearic acid, silica. Non-GMO Contains shellfish (shrimp, crab). |
| Specific Uses For Product | Anti-Aging, Joint Health |
| Total Servings Per Container | 60 |
| UPC | 737870242062 |
| Unit Count | 60 Count |
V**D
Joint supplement
Very effective joint supplements
A**Y
Recommend
Great. Im on my 3rd order.
S**N
Good company
Quality good, well sealed. Always fresh. Products come from variety of sellers. This one was a little too slow
F**S
Works!
Take 2 a day and my knee pain is better.
P**R
Works
Seems to work, would buy again.
I**.
They are a good price.
This supplement is exactly what I wanted.
B**N
Gtg
What i ordered
D**S
Work
Work
Trustpilot
Hace 3 días
Hace 3 semanas