







🎶 Elevate your audio game—because your ears deserve the best.
The Tribit Flybuds C2 wireless earbuds combine Qualcomm’s cutting-edge QCC3040 chip and aptX technology to deliver CD-quality stereo sound. Featuring advanced 4-mic CVC 8.0 noise cancellation, they reduce 90% of background noise for crystal-clear calls in any environment. Bluetooth 5.2 ensures a stable connection, while the Tribit app offers 24 customizable EQ settings. With 8 hours of playback per charge and a total of 32 hours using the compact charging case, these sweatproof, water-resistant earbuds are designed for all-day use and fast charging.






| Controller Type | Touch |
| Control Method | Touch |
| Control Type | Media Control |
| Compatible Devices | Smartphones, Tablets, Laptops |
| Antenna Location | Calling |
| Enclosure Material | Silicone, Plastic |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Music |
| Carrying Case Material | Hard material |
| Cable Features | Without Cable |
| Additional Features | Sweatproof, Fast Charging |
| Earpiece Shape | Rounded Tips |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Color | Black |
| Color | Black |
| Style Name | FlyBuds C2 |
| Theme | Audio Technology |
| Battery Average Life | 32 Hour |
| Battery Charge Time | 1.5 Hour |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 5.2 |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Battery Average Life | 32 Hours |
| Frequency Range | 20Hz-20,000Hz |
| Audio Driver Size | 13 Millimeters |
| Noise Control | Active Noise Cancellation |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Weight | 1.76 Ounces |
| Unit Count | 1.0 Count |
Trustpilot
Hace 4 días
Hace 1 mes