













🚀 Elevate your day with the Pixel Tablet — where power meets smart living.
The Google Pixel Tablet features an 11-inch 2560x1600 display, powered by the Google Tensor G2 chip for AI-enhanced performance. It offers an 11-hour battery life and comes with a unique charging speaker dock that delivers immersive quad-speaker sound. Designed for seamless integration with Google’s ecosystem, it supports smart home controls, HD video calls with AI camera tracking, and multitasking with Split Screen, making it a versatile device for both productivity and entertainment.




| ASIN | B0C1SHGHSZ |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 11 Hours |
| Battery Capacity | 7020 |
| Battery Cell Type | Lithium Ion |
| Battery Power | 3 |
| Best Sellers Rank | #14,804 in Computers & Accessories ( See Top 100 in Computers & Accessories ) #140 in Tablets |
| Box Contents | Pixel Tablet, Charging Speaker Dock, Power Adapter, Quick Start Guide, Safety & Warranty Booklet |
| Brand | |
| Brand Name | |
| CPU Model Number | G2 |
| CPU Model Speed Maximum | 2.84 GHz |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | hazel |
| Compatible Devices | Android |
| Customer Reviews | 4.6 out of 5 stars 1,793 Reviews |
| Display Resolution Maximum | 2560x1600 Pixels |
| Display Type | LCD |
| Frame Rate | at least 24 FPS |
| Front Photo Sensor Resolution | 2 MP |
| Generation | 1st Generation |
| Graphics Coprocessor | Google Tensor G2 integrated GPU |
| Graphics Description | Integrated |
| Hardware Interface | USB Type C |
| Human Interface Types | Touchscreen with Stylus Support |
| Item Dimensions L x W x Thickness | 25.9L x 17W x 0.8Th Centimeters |
| Item Type Name | TABLET_COMPUTER |
| Manufacturer | |
| Maximum Display Resolution | 2560x1600 Pixels |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 128 GB |
| Model Name | Pixel Tablet and Pixel Tablet Speaker Dock |
| Model Number | GMD6Z,GTU8P |
| Model Year | 2023 |
| Native Resolution | 2560 x 1600 pixels |
| Network Connectivity Technology | Bluetooth |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android |
| Operating Systems | Android |
| Other Special Features of the Product | Stereo Speakers |
| Photo Sensor Resolution | 1080 MP |
| Processor Brand | Google Tensor G2 |
| Processor Description | Google Tensor G2 |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 8 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Screen Size | 11 Inches |
| Screen Size Unit of Measure | 11 Inches |
| Sensor Type | Camera and Light Sensor |
| Speaker Description | Quad-speaker audio system, 3 microphones for calls, recordings, and Google Assistant, Noise suppression. |
| Specific Uses For Product | Home automation, entertainment, remote work |
| Supported Audio Format | Supported formats include AAC, MP3, FLAC, LDAC |
| Total USB Ports | 1 |
| UPC | 193575035789 |
| Unit Count | 1.00 Piece |
| Video Capture Resolution | FHD 1080p |
| Video Processor | ARM |
| Wireless Compability | 802.11ax |
| Wireless Technology Type | Wi-Fi |
V**Y
Best in class
Possibly the best ever purchase I have ever made. With the dock the tablet unleashed unlimited possibilities of fun and learning.
P**J
Permanent hardware issue of ghost touch
The product is not reliable and stopped working after 3 months, just google ghost touch issie in Poxel Tablet. The ghost touch is hard ware issie and the device is completely unusable. Also this is a bug in all poxel device as I got one from Australia amd same issue was observed. Kindly avoid this technology failure product. It ahould be half star product.
Trustpilot
Hace 3 semanas
Hace 2 días