

🎶 Elevate your sound game with Boult W20 — where power meets precision.
The GOBOULT W20 Wireless Earbuds combine cutting-edge Bluetooth 5.4 connectivity with 35 hours of battery life, 13mm dynamic drivers for deep bass, and advanced Zen ENC noise-cancelling microphones. Designed for professionals and gamers alike, they offer ultra-low 45ms latency, touch controls, IPX7 waterproofing, and rapid Type-C charging, making them the ultimate all-day companion for immersive audio and crystal-clear calls.






| ASIN | B0D3R1JQ7D |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Audio Driver Size | 13 Millimetres |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Battery Average Life | 35 Hours |
| Battery Charge Time | 90 minutes |
| Best Sellers Rank | 595 in In-Ear Headphones |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Box Contents | Protective Case, User Manual, Wireless Charging Case |
| Brand | GOBOULT |
| Brand Name | GOBOULT |
| Cable Features | Type-C Fast Charging Cable |
| Carrying Case Battery Average Life | 35 Hours |
| Carrying Case Battery Charging Time | 90 Minutes |
| Carrying Case Color | Glacier Blue |
| Carrying Case Height | 34 Centimetres |
| Carrying Case Length | 52 Centimetres |
| Carrying Case Weight | 52.6 Grams |
| Carrying Case Width | 52 Centimetres |
| Colour | W20 Glacier Blue |
| Compatible Devices | Smartphones, Tablets, Laptops, Bluetooth-enabled Devices |
| Control Method | Touch |
| Control Type | Call Control, Touch Control, Volume Control |
| Controller Type | Google Assistant |
| Country of Origin | China |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Customer Reviews | 3.9 out of 5 stars 13,860 Reviews |
| Ear placement | In Ear |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic |
| Form factor | In Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Frequency Response | 20 Hz |
| Global Trade Identification Number | 08906133853181 |
| Headphone Form Factor | In Ear |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 16 Ohms |
| Item Type Name | Premium Earbuds |
| Item Weight | 52.6 Grams |
| Manufacturer | Boult |
| Model Name | Airbass |
| Model Number | Airbass Earbuds |
| Network Connectivity Technology | Wireless |
| Noise Control | Environmental Noise Cancellation |
| Noise control | Environmental Noise Cancellation |
| Number of Items | 1 |
| Product Features | 13mm Bass Drivers, 35H Playtime, 45ms Low Latency, Lightweight, Microphone Included, Sweatproof, Touch Control, Type-C Fast Charging, Zen ENC Mic |
| Sensitivity | 97 dB |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Unit Count | 1.0 count |
| Water Resistance Level | Water Resistant |
| Wireless Technology Type | Bluetooth |
D**E
Excellent
Excellent sound Excellent value
D**.
Mr
It’s good
S**Y
brilliant ear buds
I've finally made the switch to wireless ear buds & these are brilliant. They work well & last ages before they need charging. I've had them for a few weeks & I'm really happy with them.
F**N
Lost Money, bad product
The worst earbuds I have used till date. From very first day volume is too low, left earbud not working. Warranty is not covered. Customer support asking for Indian postcode to generate request for complaint, but the product is selled in UK. No option to connect no response. Suggest not to buy this crap.
G**S
Ear phones
Good quality sound and touch functions are great and the price is really good
J**M
Great!
excellent product, good price, quick delivery
D**E
Work well, no issues
I don't use headphones much but my new phone didn't have an earphone jack so I had to get some Bluetooth ones. These work well, are comfortable and connect to my Google pixel with no issues.
A**R
Keep falling off
They keep falling off
Trustpilot
Hace 2 semanas
Hace 1 mes