

⌚ Elevate your fitness game with style and stamina!
The Xiaomi Smart Band 9 Active Black is a cutting-edge fitness tracker featuring a sharp 1.47-inch TFT touchscreen, an impressive 18-day battery life, and 50 versatile sports modes. Its ultra-slim 9.99mm design and 5ATM water resistance make it perfect for professionals who demand both style and durability in their health monitoring device.











| ASIN | B0DK6ZC5ZC |
| Additional Features | Multisport Tracker |
| Age Range Description | Youth, Adult |
| Band Color | Black |
| Band Length | 220 Millimeters |
| Band Material Type | Silicone |
| Band Width | 20 Millimeters |
| Battery Average Life | 18 days |
| Battery Capacity | 300 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Charge Time | 2 Hours |
| Battery capacity | 300 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #267 in Sporting Goods ( See Top 100 in Sporting Goods ) #2 in Fitness Technology |
| Brand | XIAOMI |
| Built-In Media | Band Body |
| Case Material Type | Plastic |
| Cellular Technology | 4G 5G |
| Clasp Type | Armband |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Bluetooth, Wi-Fi |
| Compatible Devices | Smartphone |
| Compatible Phone Models | iPhone (iOS 12.0 and above), Android (8.0 and above) |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Country of Origin | China |
| Customer Reviews | 4.3 out of 5 stars 19,701 Reviews |
| Display Type | TFT |
| GPS Geotagging Functionality | No GPS |
| Human Interface Input | Touchscreen |
| Item Dimensions | 20 x 20 x 14 centimeters |
| Item Weight | 30 Grams |
| Language | French |
| Manufacturer | Xiaomi |
| Maximum Display Brightness | 450 Nit |
| Metrics Measured | Heart Rate Monitoring |
| Model Name | Xiaomi Smart Band 9 Active |
| Model Number | M2435B1 |
| Operating System | Android Wear 2.9 |
| Operating system | Android Wear 2.9 |
| RAM Memory Installed | 1 MB |
| Resolution | 360 x 360 |
| Screen Size | 1.47 Inches |
| Shape | Rectangular |
| Special features | Multisport Tracker |
| Sport Type | Multi-Sports |
| Style Name | Band 9 Active |
| Supported Application | Fitness & Sports Apps |
| Supported Satellite Navigation System | BeiDou |
| Target Audience | Unisex Adults |
| Unit Count | 1.0 Count |
| Warranty Type | Limited |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | 5ATM |
| Wearable Computer Type | Activity Tracker |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Wireless communication standard | Bluetooth |
T**O
Just perfect watch
The functionality is great. The build quality is good and battery life is almost 3 weeks. This is what everybody needs.
T**I
Battery Life is Amazing!!
Battery life is amazing, its almost been 29 days since i first charged it and its at 12% as of writing this review - amazed
D**C
Great value!
Good, lightweight, so comfortable I barely notice I have it on. Decent apps and widgets. The only thing is the timer can't run in the background. So if you use it as a timer it's just a timer, it doesn't even display the time of day(not even a little).
N**N
Good
Good
A**R
البطارية ممتازة تدوم لاكثر من 25 يوم
اكثر من رائعة قيمة كبيرة مقابل السعر بعد تسعة اشهر من الاستخدام لا زالت تعمل بشكل ممتاز
O**D
Poor performance and battery life.
I had high hopes based on the reviews here but the watch was shockingly bad in terms of battery life and it's primary function as a wearable. The battery falls rapidly if the screen stays on for a bit dropping a % point per min. While I was setting it up, the watch showed that I burnt 2 calories despite the watch sitting on the bed. The step counts seems fine but can't see how the watch would last more than 3-4 days with normal use. Going to have to return this. A common issue that I have with most wearables on the market is that they force you to sign in and create a profile to be able to use the watch. This is a breach of privacy that is being normalized.
L**N
Great buy
I purchased this twice. Product is in great condition in both cases. The band is amazing and the battery life is extraordinary.
N**A
10/10
Easy to wear and the app is easy to use. Very efficient, value for money. Battery is also good. Great product for everyday use and also good for sports.
Trustpilot
Hace 3 semanas
Hace 4 días