

⌚️ Elevate your wrist game with AI-powered style and smarts!
The Noise Pulse 4 Max is India’s pioneering smartwatch featuring unlimited AI-generated watch faces, a vibrant 1.96-inch AMOLED always-on display, and AI Search for instant voice-activated answers. With TruSync Bluetooth calling, a premium metallic finish, and comprehensive health tracking, it’s designed for professionals who demand style, connectivity, and cutting-edge tech on their wrist.














| ASIN | B0D6GK2871 |
| Additional Features | Activity Tracker, Alarm Clock, Gesture Control, Lightweight, Notifications |
| Age Range Description | Adult |
| Band Color | Black |
| Band Material Type | Silicone |
| Band Width | 22 Millimeters |
| Battery Cell Type | Lithium Ion |
| Battery cell composition | Lithium Ion |
| Best Sellers Rank | #2,407 in Electronics ( See Top 100 in Electronics ) #88 in Smartwatches |
| Brand | Noise |
| Built-In Media | Smartwatch, Magnetic Charger, User Manual, Warranty Card |
| Case Material Type | Zinc Alloy |
| Clasp Type | Buckle |
| Closure Type | Buckle |
| Color | Black |
| Communication Feature | Voice Call |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Connectivity technology | Bluetooth |
| Controller Type | Voice and Gesture Control |
| Country of Origin | India |
| Customer Reviews | 3.9 out of 5 stars 26,017 Reviews |
| Display Type | AMOLED |
| GPS | No GPS |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 08906174622265 |
| Human Interface Input | Touchscreen |
| Item Dimensions | 5.7 x 9.2 x 0.4 centimeters |
| Item Type Name | Smartwatch |
| Item Weight | 45 Grams |
| Manufacturer | Nexxbase Marketing Pvt. Ltd |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Heart Rate |
| Model Name | ColorFit Pulse 4 Max |
| Model Number | wrb-sw-cfpulse4max-std-blk_blk |
| Operating System | android |
| Operating system | android |
| Resolution | 320 x 320 |
| Screen Size | 1.96 Inches |
| Shape | Square |
| Special features | Activity Tracker, Alarm Clock, Gesture Control , Lightweight, Notifications |
| Sport Type | Multi-Sports |
| Style Name | ColorFit Pulse 4 Max |
| Supported Application | Alarm |
| Target Audience | Unisex Adults |
| Unit Count | 1 Piece |
| Warranty Type | Limited |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Compability | Bluetooth |
| Wireless communication standard | Bluetooth |
A**R
Good value
Like it. Cheap watch, works well
H**T
quality product
It is lightweight and easy to set up.
N**H
Good product
Good product
S**I
bad choice
The battery is very bad, it does not last for two days, the distance calculation is not good, it does not support any language, and you cannot read media
S**L
Mostly well worth it
I would definitely have given 5 stars had it worked properly. I received it 2 weeks ago and was thrilled with the quality and functionality. I was quite proud to have this watch on my wrist. However, just yesterday it stopped counting my steps. I usually achieve 8000 steps daily and yet today, it shows only 1500. Bit weird. Happened the day before as well but decided to wait another day to confirm. Overall, a fantastic watch and highly recommended. Perhaps I just received a faulty device.
K**R
Good product, but needs improvement
Showing error in step counts i.e. showing more than actual steps and sometimes even without actual movements step count increases. Maybe its sensor setting needs to be checked.
S**I
Battery backup tooo low
Battery backup only one day
S**H
Display
I just received the watch. All good but the watch display not a full screen. The ad image was like a full screen
Trustpilot
Hace 2 semanas
Hace 4 días