

🌟 Elevate your AM grind with steady energy and crave-worthy crunch!
belVita Cinnamon Brown Sugar Breakfast Biscuits come in a value pack of 12 individually wrapped packs, each containing 4 crunchy biscuits made with 19g whole grains and slow-release carbs. Designed to provide sustained morning energy without artificial colors, flavors, or high-fructose corn syrup, these kosher, cholesterol-free biscuits offer a convenient, wholesome alternative to traditional breakfast bars—perfect for busy professionals seeking a nutritious, on-the-go start.









| ASIN | B07NV4894C |
| ASIN | B07NV4894C |
| Age Range Description | All ages |
| Allergen Information | Wheat |
| Best Sellers Rank | #699 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #9 in Breakfast Foods |
| Brand Name | Belvita |
| Color | brown |
| Container Type | Pack |
| Cookie Type | Wafer |
| Cuisine | Western cuisine |
| Customer Reviews | 4.7 4.7 out of 5 stars (13,061) |
| Diet Type | Kosher |
| Flavor | Cinnamon Brown Sugar |
| Global Trade Identification Number | 00044000058609 |
| Item Dimensions | 3.63 x 4.63 x 8.88 inches |
| Item Firmness Description | Crunchy |
| Item Form | Carton |
| Item Package Weight | 0.66 Kilograms |
| Item Type Name | belVita Cinnamon Brown Sugar Breakfast Biscuits, 12 Packs (4 Biscuits Per Pack) |
| Item Weight | 21.12 Ounces |
| Item model number | SUVELAM |
| Manufacturer | MONDELEZ INTERNATIONAL INC |
| Manufacturer | MONDELEZ INTERNATIONAL INC |
| Model Number | SUVELAM |
| Number of Items | 12 |
| Number of Packs | 12 |
| Number of Pieces | 12 |
| Occasion | Halloween |
| Package Type Name | Pouch |
| Packaging Feature | Carrier, Wrap |
| Part Number | SUVELAM |
| Product Benefits | Provides sustained morning energy |
| Product Dimensions | 3.63 x 4.63 x 8.88 inches; 1.32 Pounds |
| Recommended Uses For Product | Breakfast, Snack |
| Set Name | Pack |
| Size | 21.12 Ounce (12 Pack) |
| Specialty | no artificial flavors or sweeteners, no high-fructose corn syrup, no partially hydrogenated oils |
| UPC | 044000058609 |
| UPC | 044000058609 |
| Unit Count | 21.12 Ounce |
| Units | 21.12 Ounce |
A**R
Good snack
Perfect, not to sweet, just right.
F**M
Delicious Breakfast cookies- also good as a desert after dinner!
Love these Breakfast Cookies! They are also nice as a desert after dinner. The Cinnamon flavor is my favorite - the blueberry is good too!
J**A
Breakfast bars
Tasty. Good value for money. Easy to pack. Many varieties of the product. Good side dish for a breakfast.
J**S
Favorite Buy for Me
My favorite with a morning coffee. Love the taste!!
S**A
Delicious ,Quick, and Easy on the go snack!
Delicious, quick, and easy on the go snack for toddlers and adults. These are good on their own, dipped in coffee, and as a topping or mix in with yogurt. My toddler loves these and so do my husband and I. I gave them 4 stars because a few of the packs were a little broken. Those were perfect to use as a topping or mix in for yogurt. Overall very pleased and will be purchasing again.
B**N
Very crunchy
Absolutely delicious!
G**T
Really good
Great cookies, good deal
C**T
Great taste
These are great for a quick breakfast or even just as a snack.
C**S
Sabor agradable y textura doradita
E**Y
Excelente producto para un cafecito
M**O
si va a comprar este producto no se deje llevar por la descripción , sepa que va a pagar 1400 y tantos pesos por solo 8 bolsas de galletas.......
A**A
Están ricas las galletas.
S**Z
EXCELENTE
Trustpilot
2 weeks ago
2 weeks ago