

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
🚴♂️ Ride Smart, Track Effortlessly, Own the Road!
The CATEYE Padrone Wireless Bike Computer combines a large, easy-to-read 5.5 cm LCD display with a reliable wireless analog speed sensor and an ultra-long 1-year battery life. Designed for road, MTB, and gravel bikes, it features intuitive ClickTec controls and an auto start/stop function that pauses tracking during stops. The FlexTight™ mount ensures quick, secure installation, making it the perfect companion for cyclists who want accurate, hassle-free ride data without GPS complexity.






















| ASIN | B00TINWLDY |
| Battery Average Life | 1 years |
| Battery Type | Lithium Metal |
| Best Sellers Rank | #14,591 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #8 in Cycling Computers |
| Brand Name | CATEYE |
| Color | Black |
| Connectivity Technology | Analog Wireless |
| Customer Reviews | 4.3 4.3 out of 5 stars (2,430) |
| Display | LCD |
| Display Size | 5.5 Centimeters |
| Global Trade Identification Number | 00725012026069, 00725012027813 |
| Human Interface Input | Buttons |
| Included Components | Analog Speed Sensor, Computer Head Unit, Universal Wheel Magnet, Zip-Ties, FlexTight™ Mount Kit |
| Item Dimensions L x W x H | 1.69"L x 0.57"W x 2.64"H |
| Item Type Name | cyclingcomputer |
| Item Weight | 0.03 Kilograms |
| Manufacturer | CATEYE |
| Manufacturer Part Number | CC-PA100W w/stopwatch |
| Model Number | CC-PA100W |
| Mounting Type | Handlebar Mount |
| Sensor Type | Analog Wireless |
| UPC | 725012026069 725012027813 |
| Warranty Description | 2 Year Manufacturer |
Trustpilot
2 days ago
2 months ago