

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
โจ Elevate your AM/PM skincare game with a foaming cleanse that means business! ๐ฟ
Obagi Nu-Derm #1 Foaming Cleansing Gel is a dermatologist-recommended daily cleanser that combines herbal extracts, aloe vera, and advanced ingredients like niacinamide and glycolic acid to gently remove impurities while hydrating and brightening all skin types. Trusted by over 3,000 users with a 4.8-star rating, this 6.7 oz gel balances effective cleansing with skin-friendly moisture retention.












| ASIN | B00F6XZNOO |
| ASIN | B00F6XZNOO |
| Active Ingredients | aloe vera |
| Additional Features | Brightening, Smoothing |
| Age Range Description | Adult |
| Best Sellers Rank | #13,451 in Beauty ( See Top 100 in Beauty ) #17 in Facial Cleansing Foams |
| Brand Name | Obagi Medical |
| Color | White |
| Customer Reviews | 4.8 4.8 out of 5 stars (3,150) |
| Customer reviews | 4.8 4.8 out of 5 stars (3,150) |
| Date First Available | 2 December 2013 |
| Department | men, women |
| Global Trade Identification Number | 00362032070056 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 49 x 60 x 152 millimeters |
| Item Form | Cream |
| Item Type Name | Lotion |
| Item Weight | 6.4 Ounces |
| Item model number | Setaf_mx_96 |
| Manufacturer | Obagi |
| Manufacturer | Obagi |
| Manufacturer Part Number | 7005/OM |
| Material Features | Antibacterial |
| Material Type Free | Sodium Chloride,Sodium Laureth Sulfate |
| Model Number | Setaf_mx_96 |
| Net Content Weight | 6.7 Ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Moisturizing |
| Product Dimensions | 4.93 x 6.05 x 15.24 cm; 181.44 g |
| Recommended Uses For Product | dermatology |
| Scent Name | Oriental |
| Skin Tone | All Skin Type |
| Skin Type | All |
| Special Ingredients | Aloe Vera, Glycerin, Glycolic Acid, Hyaluronic Acid, Niacinamide |
| Target Use Body Part | Face |
| UPC | 362032070056 |
| Unit Count | 198.14 Milliliters |
Trustpilot
2 months ago
1 week ago