





Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ Step into the future of VRโyour pocket-sized gateway to immersive worlds!
The Google Cardboard Upgrade 1.0 VR headset transforms smartphones up to 6 inches into immersive virtual reality devices. Featuring precision 25mm biconvex lenses, NFC-enabled controls, and a comfortable adjustable strap, this lightweight yet durable headset offers cinematic HD visuals and easy DIY assembly. Perfect for millennials seeking affordable, shareable VR experiences without compromising on quality.
| ASIN | B07G6TWKMM |
| Additional Features | Upgrade 1.0 Design, Enhanced Visual Experience with Biconvex Lenses |
| Age Range Description | All Ages |
| Best Sellers Rank | #17,108 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #109 in Mobile Phone Virtual Reality (VR) Headsets |
| Brand | YinCaiCheng |
| Built-In Media | Head strap, NFC tag, biconvex lenses, nose pad |
| Color | Upgrade 1.0 |
| Colour | Upgrade 1.0 |
| Compatible Devices | Smartphone |
| Compatible devices | Smartphone |
| Connectivity Technology | NFC |
| Connectivity technology | NFC |
| Connector Type | 3.5mm Jack |
| Controller Type | App Control |
| Customer Reviews | 3.2 out of 5 stars 132 Reviews |
| Display Maximum Resolution | 1920x1080 per eye |
| Display Resolution Maximum | 1920x1080 per eye |
| Display Type | optical |
| Field Of View | 100 Degrees |
| Included components | Head strap, NFC tag, biconvex lenses, nose pad |
| Is Mixed Reality Compatible | No |
| Item Weight | 200 Grams |
| Lens Technology | biconvex |
| Manufacturer | Printor |
| Model Number | 1.0 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Operating System | Android, iOS |
| Platform | Android, iOS |
| Resolution | 1280 ร 720 |
| Screen Size | 6 Inches |
| Sensor Technology | Gyroscope |
| Special features | Upgrade 1.0 Design, Enhanced Visual Experience with Biconvex Lenses |
| Specific Uses For Product | Virtual reality |
| UPC | 751940873109 |
| Unit Count | 1 Count |
| VR Operating Platform Compatibility | Smartphone VR |
J**.
Works
Works fine
M**Z
Funcional
Funcional
A**R
Got the Job Done with Galaxy S22
I'm using this with my new Galaxy S22 to work through Google's Cardboard Demo and design my own simple VR experience. It's about what I expect from Google Cardboard: great value by trading off comfort and durability. The instructions were very easy to follow, and the foam and headband included by this seller do enhance comfort significantly. I'm struggling to keep dust from getting on the phone screen while using this product, but I think that's just a common problem with Google Cardboard.
A**S
NFC tag empty and no QR code to calibrate ophone
NFC tag empty and no QR code to calibrate phone It has an NFC tag sticker that is blank, so doesn't help configure the phone to the device. It will display the image pretty clear from Google Cardboard, but without the correct the QR code, the Google Cardboard app is looking for a top right action button rather than the side mounted magnet this comes with.
C**H
Rubbish
Rubbish. Sorry. Uncomfortable to use. Terrible to use.
J**A
It's pretty much garbage ๐. The lens makes videos blurry.
It's pretty much garbage ๐. The lens makes videos blurry.
Trustpilot
2 weeks ago
1 month ago