

👟 Elevate your run — where style meets unstoppable comfort!
Sparx Women MESH Running Shoes combine a breathable mesh upper with a lightweight 750g design and flexible EVA outsole, delivering superior comfort and durability for walking and running. Engineered with cushioned insoles and a sleek lace-up fit, these shoes keep your feet cool, supported, and stylish throughout your active day.





| ASIN | B08PWTNPL9 |
| ASIN | B08PWTNPL9 |
| Brand | SPARX |
| Closure Type | Lace-Up |
| Colour | BLACK MINT GREEN |
| Country Of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.2 4.2 out of 5 stars (7,186) |
| Date First Available | 7 December 2020 |
| Department | womens |
| Generic Name | Running Shoe |
| Has Shoe Adjustability | Yes |
| Heel Type | Flat |
| Included Components | 1 Pair of Sports Shoes |
| Included Item(s) | 1 Pair of Sports Shoes |
| Insole Material | Ethylene Vinyl Acetate |
| Item Dimensions LxWxH | 31 x 17 x 12 Centimeters |
| Item Type Name | Running Shoe |
| Item Weight | 750 Grams |
| Item Weight | 750 g |
| Item model number | SX0170LBKGM0005 |
| Manufacturer | RELAXO FOOTWEARS LIMITED, Relaxo Footwears Ltd. |
| Manufacturer | RELAXO FOOTWEARS LIMITED, Relaxo Footwears Ltd. |
| Manufacturer Contact Information | Relaxo Footwears Ltd. |
| Material Type | Ethylene Vinyl Acetate |
| Model Name | Sl 170 |
| Model number | SX0170LBKGM0005 |
| Net Quantity | 2 Count |
| Outer Material Type | Mesh |
| Packer | Relaxo Footwears Ltd. |
| Packer Contact Information | Relaxo Footwears Ltd. |
| Pattern | Solid |
| Product Dimensions | 31 x 17 x 12 cm; 750 g |
| Season | Spring/Summer 20 |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Ethylene Vinyl Acetate |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Subject Character | barbie |
| Toe Style | Open Toe |
| Unit Count | 2 Count |
| Warranty Description | 30 days |
| Water Resistance Level | Not Water Resistant |
V**E
All Good... I love SPARX brand
Good Style Good Quality Good Comfort Good Weight Good fitness Good durable
N**.
Good product for the price!!!
The received product is as per the marketing images. packaging and delivery no issues. The product is soft and comfortable to wear. Definitely does not look like a cheap shoe (roadside/street store). But definitely buy it around INR 500-600, for that price this is a good shoe. We will see how long it lasts, am hoping around 1-2 years. PRO TIP : Always buy amazon fulfilled and from a good/reputable seller
S**Y
light weight, and cushioning.
This is awesome. Extremely light weight, with great cushioning. An awesome daily wear for running, and gym. Built quality is great, and the black design looks great.
M**A
Can wear casually
Good and comfortable It is ease to wear Material quality is also good
I**A
Comfortable
Very nice product, the colour is exactly same very comfortable
N**N
Good product
Shoes are very comfortable. For this price quality is amazing
A**H
Lightweight and comfortable
Excellent shoes for this price range. Very lightweight, comfortable, and supportive. Fit is perfect, cushioning is soft, and suitable for everyday walking or jogging. Totally worth buying under ₹1000.
M**R
Superb product
Very soft sole and very light. Justbgo for it
Trustpilot
1 week ago
1 week ago