

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
🐟 Dive deeper, see clearer, fish smarter with Garmin ECHOMAP UHD!
The Garmin ECHOMAP UHD marine transducer delivers ultra high-definition sonar imaging with 20% greater range at 1000 kHz, powered by 500 watts across three frequencies for superior underwater visibility. Featuring vivid color palettes and wide-angle SideVü scanning up to 500 feet per side, it ensures precise target separation and effortless installation with included mounts.



| ASIN | B08LF4JDSJ |
| Best Sellers Rank | 89,909 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 125 in Marine Electronics |
| Brand Name | Garmin |
| Customer Reviews | 4.6 4.6 out of 5 stars (233) |
| Display | LCD or LED |
| Included Components | 12-pin transducer; Transom and trolling motor mounts; Mounting hardware; Documentation |
| Item Dimensions L x W x H | 32.8L x 27.9W x 11.2H centimetres |
| Item Type Name | Marine transducer |
| Item Weight | 3 Pounds |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-13073-00 |
| Maximum Measuring Depth | 500 Feet |
| Model Name | Gt56uhd-tm |
| Model Number | 010-13073-00 |
| Mounting Type | Transom and Trolling Motor Mounts |
| Power Source | Corded Electric |
| UPC | 753759269302 |
Trustpilot
2 weeks ago
1 week ago