









๐ฑ Stay connected, stay stylish!
The Nokia 6300 4G is an unlocked, international mobile phone designed for seamless connectivity. With 4G LTE support, GPS capabilities, and a compact design, itโs perfect for professionals on the go. Enjoy social apps like WhatsApp, a removable 1500 mAh battery, and the convenience of a WiFi hotspot, all in a sleek light charcoal finish.









| ASIN | B08ZHV24FC |
| Additional Features | Camera, GPS, Radio Tuner, Video Calling |
| Aspect Ratio | 4:3 |
| Battery Average Life | 14.45 Hours |
| Battery Capacity | 1500 Milliamp Hours |
| Battery Charge Time | 3 |
| Battery Description | Lithium-Ion |
| Battery Power | 1500 |
| Best Sellers Rank | #15,252 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #969 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Nokia |
| Built-In Media | Power Adapter, USB Cable |
| Camera Description | Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | grey |
| Compatible Devices | Tracfone |
| Connectivity Technology | 2G, 4G |
| Connector Type | 3.5mm Jack, Micro USB |
| Customer Reviews | 3.3 3.3 out of 5 stars (247) |
| Display Pixel Density | 167 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 320x240 Pixels |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 32 GB |
| Form Factor | Bar |
| Frame Rate | Moderate |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Buttons, Microphone |
| Item Dimensions | 13.1 x 5.3 x 1.4 centimeters |
| Item Weight | 3.7 Ounces |
| Manufacturer | Nokia |
| Material Features | sustainable |
| Memory Storage Capacity | 4 GB |
| Model Year | 2021 |
| Number of Rear Facing Cameras | 1 |
| Operating System | KaiOS |
| Optical Sensor Resolution | 40 MP |
| Phone Talk Time | 24 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.1 GHz |
| RAM Memory Installed | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Refresh Rate | 60. |
| Resolution | 320x240 pixels |
| SIM Card Slot Count | Single SIM |
| Screen Size | 2.4 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Social Media, Communication, Browsing, Entertainment, Daily Use |
| Supported Satellite Navigation System | GPS |
| Unit Count | 1.0 Count |
| Video Capture Resolution | 720p |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked |
Trustpilot
1 week ago
3 weeks ago