

🚴♂️ Navigate like a pro, ride like you own the road!
The Wahoo ELEMNT BOLT V2 is a compact, high-resolution GPS cycling computer featuring on-device turn-by-turn navigation, global maps with on-demand route generation, and ANT+ radar integration for real-time vehicle alerts. With a 15-hour battery life and IPX7 waterproof rating, it’s engineered for serious cyclists seeking safety, convenience, and performance in every ride.




















| ASIN | B095LK5P6W |
| Battery Average Life | 15 Hours |
| Battery Type | Lithium Ion |
| Best Sellers Rank | #58,732 in Sporting Goods ( See Top 100 in Sporting Goods ) #63 in Cycling Computers |
| Brand Name | Wahoo Fitness |
| Color | Black |
| Connectivity Technology | GPS, GLONASS, BEIDOU Galileo, and QZSS, iPhone, Android, WIFI, Dual- Band Bluetooth/ANT+, ANT+ FE -C, |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,707) |
| Display | LED |
| Display Size | 2.2 Inches |
| Human Interface Input | Buttons |
| Included Components | ELEMNT BOLT, Integrated Out-Front Mount, Stem Mount, Zip Ties, USB-C Charging Cable, Quick Start Guide, Product Info Guide |
| International Protection Rating | IPX7 (Waterproof up to 5 ft) |
| Item Dimensions L x W x H | 7.8L x 4.7W x 2.1H centimeters |
| Item Type Name | Wahoo ELEMNT Bolt V2 GPS Cycling/Bike Computer |
| Item Weight | 2.4 Ounces |
| Manufacturer | Wahoo Fitness |
| Manufacturer Part Number | WFCC5 |
| Model Number | WFCC5 |
| Mounting Type | Integrated outfront and Stem |
| Native Resolution | 320x240 |
| Number of Items | 1 |
| Sensor Type | Heart Rate Sensor, Speed Sensor, Cadence Sensor, GPS Sensor |
| UPC | 850010131146 |
| Unit Count | 1 Count |
Trustpilot
2 days ago
3 weeks ago