🔥 Stay ahead, stay connected, stay unstoppable! 🔥
The Fire-Boltt Phoenix Ultra Smart Watch features a vibrant 1.39" HD touchscreen, Bluetooth calling, and an AI voice assistant, all packed into a sleek gold design. With 120 sports modes, SpO2 and heart rate monitoring, and an IP67 waterproof rating, it’s engineered for professionals who demand style, health insights, and seamless connectivity on the go. Its powerful 4-day battery life ensures you stay powered through work, workouts, and beyond.

| Brand | Fire-Boltt |
| Manufacturer | Boltt Games Pvt Ltd, Fire-Boltt |
| Model | BSW138 |
| Model Name | Phoenix Pro |
| Product Dimensions | 27.5 x 4.5 x 1.2 cm; 55 g |
| Batteries | 1 A batteries required. (included) |
| Item model number | BSW138 |
| Memory Storage Capacity | 128 MB |
| Ram Memory Installed Size | 128 MB |
| Operating System | Smartwatch |
| Resolution | 240 x 240 |
| Compatible Devices | Smartphone |
| Special Features | Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Round Display Bluetooth Calling , 120 Sports Mode Tracking, In Built Mic & Speaker,IP67 Rating, Sedentary Reminder, Sleep Monitor, Text message, Time Display |
| Mounting Hardware | Charging Cable |
| Number of items | 1 |
| Display Technology | LCD |
| Standing screen display size | 1.39 Inches |
| Display Type | Digital |
| Wattage | 180 Watts |
| Battery Average Life | 4 Days |
| Charging Time | 3 Hours |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Capacity | 180 Milliamp Hours |
| Battery cell composition | Lithium Ion |
| Battery Power Rating | 420 |
| Wireless Type | Bluetooth |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Fire-Boltt |
| Country of Origin | India |
| Item Weight | 55 g |
Trustpilot
2 weeks ago
4 days ago