
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ Power Your Virtual Empire with HPโs 32-Core Beast!
The HP Proliant DL380 G10 is a renewed high-end virtualization server featuring dual Intel Xeon Gold 6130 CPUs (32 cores total), an enormous 1024GB DDR4 RAM, and 8TB of SSD storage across 8 bays. Equipped with dual 10GbE NICs and redundant 500W power supplies, it runs Windows Server 2019 Standard Evaluation, making it a powerhouse for demanding enterprise virtualization and data center applications.
| ASIN | B0BSLKHWT9 |
| Aspect Ratio | 16:9 |
| Best Sellers Rank | #49,048 in Amazon Renewed ( See Top 100 in Amazon Renewed ) #514 in Computer Servers #18,860 in Renewed Computers & Accessories |
| Brand | HP |
| CPU Model Number | 126760 |
| Cache Memory Installed Size | 1024 GB |
| Color | Black |
| Connectivity Technology | Ethernet |
| Customer Reviews | 5.0 5.0 out of 5 stars (1) |
| Display Resolution Maximum | 3840x2160 |
| Display Type | LCD |
| Graphics Card Interface | Integrated |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Description | Dedicated |
| Graphics Ram Type | DDR4 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | Solid State |
| Hardware Interface | Ethernet |
| Human-Interface Input | Keyboard, Mouse |
| Item Dimensions | 26.75 x 17.54 x 3.44 inches |
| Manufacturer | HP |
| Memory Slots Available | [MORE THAN ONE] |
| Memory Storage Capacity | 8 TB |
| Model Name | DL380 G10 |
| Model Number | DL380 G10 |
| Model Year | 2014 |
| Native Resolution | 3840 x 2160 |
| Number of Component Outputs | 2 |
| Operating System | Windows Server 2019 Standard Evaluation |
| Personal Computer Design Type | Mini PC |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Series | Intel Xeon |
| Processor Speed | 2.1 GHz |
| RAM Memory Installed | 1024 GB |
| RAM Memory Technology | DDR4 |
| RAM Type | DDR4 SDRAM |
| Resolution | 3840 x 2160 |
| Screen Size | 2.5 inches |
| Total Expansion Slots Quantity | 2 |
| Total Usb Ports | 2 |
| Unit Count | 1 Count |
| Video Output | DisplayPort |
| Video Output Interface | DisplayPort |
| Wireless Technology | Wi-Fi |
Trustpilot
1 month ago
1 month ago