

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ฒ Elevate your everyday hustle with the Galaxy J7 โ where power meets style.
The Samsung Galaxy J7 (2016) Gold combines a powerful 1.6 GHz Octa-Core processor with a vibrant 5.5-inch HD Super AMOLED display and dual LED-flash cameras (13MP rear, 5MP front) to deliver reliable performance and stunning visuals. With up to 23 hours of talk time, fingerprint security, and expandable storage up to 128GB, itโs designed for professionals who demand style and substance in one sleek package.
| ASIN | B01MQE42KD |
| Aspect Ratio | 16:9 |
| Battery Average Life Talk Time | 23 Hours |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 210,203 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 7,915 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand Name | Samsung |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Colour | Gold |
| Compatible Devices | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
| Connector Type | Micro USB |
| Customer Reviews | 4.4 4.4 out of 5 stars (533) |
| Display Pixel Density | 267 Pixels Per Inch (PPI) |
| Display Type | AMOLED |
| Flash Memory Supported Size Maximum | 128 GB |
| Form Factor | Bar |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 5 MP |
| GPS Geotagging Functionality | GPRS |
| Headphones Jack | 3.5 mm |
| Human Interface Types | Touchscreen |
| Item Dimensions | 7.6 x 0.8 x 15.2 centimetres |
| Item Type Name | Samsung Galaxy J7 (2016) Smartphone (5.49 Inch (13.93 cm Touch Display, 16 GB Memory, Android Beam), Gold |
| Item Weight | 0.17 Kilograms |
| Manufacturer | Samsung |
| Maximum Display Resolution | 1280x720 |
| Memory Storage Capacity | 16 GB |
| Model Series | Galaxy J7 |
| Model Year | 2016 |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | android |
| Optical Sensor Resolution | 13 MP |
| Phone Talk Time | 23 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1600 MHz |
| Product Features | Full HD |
| RAM Memory Installed | 2 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Resolution | 720 x 1280 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 5.5 Inches |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1920x1080 |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE, UMTS, Wi-Fi |
| Wireless Provider | Unlocked |
Trustpilot
2 days ago
3 days ago