








Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ Elevate your mobile game with speed, style, and stunning shots!
The Infinix Zero 30 5G in Rome Green features a 6.78-inch 144Hz curved AMOLED display powered by a Dimensity 8020 processor, paired with 12GB RAM and 256GB storage. It boasts a 108MP OIS main camera and a 50MP front camera capable of 4K 60FPS video recording. The device runs on Android, includes a 5000mAh battery with 68W fast charging, and offers seamless connectivity with Bluetooth, USB, Wi-Fi, and GLONASS GPS.
| ASIN | B0CH5DM2WR |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Best Sellers Rank | #496,330 in Electronics ( See Top 100 in Electronics ) #2,376 in Smartphones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Infinix |
| Brand Name | Infinix |
| CPU Model | Mediatek Dimensity 8020 |
| Camera Description | Front |
| Camera Flash Type | no flash |
| Cellular Technology | 5G |
| Colour | Green |
| Connector Type | USB Type C |
| Customer Reviews | 4.3 out of 5 stars 84 Reviews |
| Display Type | AMOLED, 1080 x 2400 pixels |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Supported Size Maximum | 256 GB |
| Form Factor | Slate |
| Frame Rate | 60 FPS |
| Front Photo Sensor Resolution | 50 MP |
| GPS Geotagging Functionality | GLONASS |
| Headphones Jack | No 3.5mm headphone jack |
| Human Interface Types | Touchscreen |
| Item Dimensions | 15.6 x 5.6 x 9.2 Centimeters |
| Item Weight Unit of Measure | 0.5 Kilograms |
| Manufacturer | Infinix |
| Material Features | plastic |
| Maximum Display Resolution | 1080 x 2400 |
| Memory Storage Capacity | 256 GB |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Number of Front Cameras | 1 |
| Operating System | Android |
| Optical Sensor Resolution | 13 MP |
| Processor Series | Mediatek Dimensity 8020 |
| Product Features | Front Camera |
| RAM Memory Installed | 12 GB |
| RAM Memory Installed Size | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
| Refresh Rate | 144 hertz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 Inches |
| Screen Size Unit of Measure | 6.78 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | Fashion and Style, Multimedia Consumption, Gaming, Selfies |
| Supported Satellite Navigation System | GLONASS |
| Unit Count | 1.00 Piece |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Water Resistant |
| Wireless Provider | Unlocked for All Carriers |
A**A
Good product
Camera quality very good Processor is very good Inty drof display very good Battery 10 me 10 Best mobile phone under 25000
K**J
Battary not good
Phone is best but bettary is not ok
S**A
Good to buy
Overall good product but battery life is ok type
C**A
Excellent mobile
Super camera and perfomence
A**R
Not good not bad it's okay
Phone is good, main issue is giving one year software update other company gives same price with 2 or 3 years and also I'm notice long run of using this phone charging is good and most of time when I'm charging phone is not support 68w and battery drines very easyly in long run
J**S
Nice
Nice
P**R
Good
Good
K**I
Very worst product
Only infiix screen repeatedly coming neither switching on or switching off. Very much dissatisfied.. Waste of time
Trustpilot
3 weeks ago
2 weeks ago