

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ Step into the future of VR โ where reality meets next-level immersion!
The HTC VIVE Focus Vision is a cutting-edge mixed reality headset combining standalone and PC VR capabilities. Featuring a stunning 5K resolution per eye, 120ยฐ field of view, and 90Hz refresh rate, it delivers crystal-clear visuals. Its DisplayPort mode enables low-latency PC VR streaming, while built-in eye and hand tracking plus full-body tracker support create lifelike interactions. Designed for comfort with auto-IPD adjustment and a lightweight magnesium frame, it also boasts hot-swappable batteries and advanced cooling for uninterrupted, immersive gaming and productivity.























| ASIN | B0DDRLX7V4 |
| Additional Features | 3D Spatial Audio, Adjustable Headband, Detachable Battery, Gesture Tracking, IPD Adjustment Dial, Passthrough Camera |
| Age Range Description | Adult |
| Best Sellers Rank | #11,722 in Video Games ( See Top 100 in Video Games ) #104 in Standalone Virtual Reality Headsets #2,977 in PC Games & Accessories |
| Brand | HTC |
| Built-In Media | AC Adapter, Charging Cable, Controllers (L, R) |
| Color | Black |
| Compatible Devices | Personal Computer |
| Connectivity Technology | DisplayPort Mode compatible, USB, Wi-Fi |
| Connector Type | DisplayPort |
| Controller Type | motion-sensing controller |
| Customer Reviews | 3.4 3.4 out of 5 stars (132) |
| Display Maximum Resolution | 2448 x 2448 pixels |
| Display Refresh Rate in Hertz | 90 |
| Display Resolution Maximum | 2448x2448 |
| Display Type | LCD |
| Field Of View | 120 degrees |
| Item Dimensions D x W x H | 13.3"D x 14.6"W x 4.9"H |
| Manufacturer | HTC |
| Memory Storage Capacity | 128 GB |
| Mfr Part Number | 99HAUM026-00 |
| Model Name | VIVE Focus Vision |
| Model Number | 2QD4100 |
| Number of Batteries Required | 2 |
| Operating System | Windows |
| Platform | Windows |
| Resolution | 2448 x 2448 |
| Screen Size | 2.88 inches |
| Sensor Technology | Possibly Camera-based (accelerometer, gyroscope, proximity, etc.) |
| Specific Uses For Product | Gaming |
| UPC | 821793053550 821793053468 |
| VR Operating Platform Compatibility | PC VR |
| Warranty Description | 1 year Manufacturer |
| Warranty Type | Limited |
Trustpilot
2 months ago
2 months ago