

Men's Full Force LowSneaker
| ASIN | B0DVZ6JCSC |
| ASIN | B0CSKQW1WG |
| Best Sellers Rank | #447,921 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #3,652 in Men's Fashion Sneakers |
| Brand | Nike |
| Closure Type | Lace-Up |
| Color | Wolf Grey Cool Grey White |
| Cushioning Level | Max |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,000) |
| Date First Available | October 27, 2023 |
| Department | mens |
| Heel Type | No Heel |
| Insole Cushioning | Foam |
| Insole Material | Foam |
| Item Type Name | Sneaker |
| Item model number | FB1362 |
| Manufacturer | NIKE |
| Manufacturer | Nike |
| Manufacturer Part Number | FB1362-005 |
| Material Fabric | Leather |
| Model Name | Nike Full Force Low |
| Occasion Lifestyle | Outdoors. |
| Outer Material | Leather and synthetic |
| Pattern | Solid |
| Product Dimensions | 11.81 x 7.87 x 3.94 inches; 3 pounds |
| Seasons | Spring/Summer |
| Shoe Height Map | Low Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Rubber |
| Special Features | Exposed Foam Insole |
| Specific Uses For Product | Leisure and sports |
| Sport Type | Basketball |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Style Number | FB1362-005 |
| Theme | Sport |
| Toe Style | Round Toe |
| UPC | 197859061167 |
| Water Resistance Level | Not Water Resistant |
Trustpilot
1 month ago
5 days ago