





🚀 Elevate your workday with the Surface Laptop 2024 — power, style, and AI at your fingertips!
The Microsoft Surface Laptop (2024) redefines professional mobility with its cutting-edge Snapdragon X Elite 12-core processor, 32GB RAM, and 1TB SSD. Featuring a stunning 13.8" PixelSense Flow touchscreen and up to 20 hours of battery life, it’s engineered for seamless multitasking and all-day productivity. Enhanced by Windows 11 Copilot+ AI integration and next-gen connectivity including Wi-Fi 7 and 5G, this sleek black laptop is the ultimate tool for managers and creators who demand speed, style, and smart innovation on the go.






















| ASIN | B0CXKTB6CL |
| Audio Output Type | Speakers |
| Audio Recording | Yes |
| Audio features | Includes built-in speakers |
| Automatic Backup Software Included | 13.8" Touchscreen |
| Battery Cell Type | Lithium Ion |
| Battery Life | 20 Hours |
| Best Sellers Rank | #19,212 in Computers ( See Top 100 in Computers ) #819 in Traditional Laptops |
| Bluetooth Version | 5.0 |
| Bluetooth support? | Yes |
| Brand | Microsoft |
| Built-In Media | 39W PSU, Laptop, QSG, Safety & Warranty documents |
| CPU Codename | SC8180XP |
| CPU Model Generation | 12th Gen |
| CPU Model Number | 1 |
| CPU model | Snapdragon X Elite |
| Camera Description | AI-enhanced |
| Cellular Technology | 5G |
| Chipset Type | Qualcomm |
| Color | Black |
| Colour | Black |
| Compatible Devices | Laptop, External Display, Keyboard, Mouse, Storage Device, Printer |
| Connectivity Technology | Wi-Fi 7, Qualcomm FastConnect 7800 Mobile Connectivity System |
| Control Method | Touch |
| Customer Reviews | 4.3 out of 5 stars 1,029 Reviews |
| Display Resolution Maximum | 2304 x 1536 Pixels |
| Display Technology | PixelSense Flow |
| Display Type | PixelSense |
| Form Factor | Clamshell |
| Global Trade Identification Number | 00196388283644 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR5 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | USB-C |
| Hard disk size | 1 TB |
| Hard-Drive Size | 1 TB |
| Hardware Interface | USB, USB Type C |
| Has Color Screen | Yes |
| Human-Interface Input | Touch Pad |
| Item Dimensions L x W x Thickness | 30.1L x 22W x 1.8Th centimeters |
| Item Weight | 1.34 kg |
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Lithium-Battery Energy Content | 54.12 Watt Hours |
| Manufacturer | Microsoft |
| Maximum Display Brightness | 600 Nit |
| Microphone Form Factor | Integrated microphone |
| Model Name | Surface Laptop |
| Model Number | ZGQ-00001 |
| Model Year | 2024 |
| Model name | Surface Laptop |
| Native Resolution | 2304 x 1536 |
| Notebook Pointing Device Description | Touchpad with standard functionality |
| Number Of Cells | 4 |
| Number of Drivers | 1 |
| Number of Ports | 3 |
| Operating System | Windows 11 Home |
| Optical Storage Device | CD-R |
| Other Special Features of the Product | Copilot+ PC |
| Power Device | Rechargeable Battery |
| Processor Brand | Snapdragon X Elite (12 core) |
| Processor Count | 1 |
| Processor Series | Snapdragon X Elite |
| Processor Speed | 1 |
| RAM Memory Installed | 32 GB |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Technology | LPDDR5x |
| RAM Type | DDR5 SDRAM |
| Ram Memory Maximum Size | 32 GB |
| Refresh Rate | 60. |
| Resolution | 2304 x 1536 |
| Screen Finish | smooth |
| Screen Size | 13.8 Inches |
| Screen size | 13.8 Inches |
| Series Number | 7 |
| Speaker Description | Standard built-in speakers |
| Specific Uses For Product | Business |
| Total PCIe Ports | 1 |
| Total Usb Ports | 3 |
| Touch Screen Type | in-cell |
| Touchpad Feature | Yes |
| UPC | 196388283644 |
| Video Output | USB-C |
| Video Processor | Qualcomm |
| Virtual Reality Ready | No |
| Voltage | 26 Volts |
| Warranty Type | Limited |
| Webcam Capability | Yes |
| Wi-Fi Generation | Wi-Fi 6 or Wi-Fi 6E |
| Wireless Compability | 802.11ax |
| Wireless Technology | Wi-Fi |
A**R
The Ultimate PC
Have been a Microsoft products fan for a long, but finally, the Surface line delivered the masterpiece. The device looks so neat, especially the Sapphire, very long battery life, I use it for software development (advanced tasks) and it makes it easily 14-16 hours, one time on normal usages like web, reading, emails, and MS Word and stood surprisingly for 22 hours on a single charge when I was testing it after it has been delivered. In addition to that the device is soo fast, very well built, you can easily take it in your hand and go wherever you want no need to worry about battery life or performance when it's not plugged in
Trustpilot
2 days ago
2 months ago