

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
🌍 Sip Bold, Stay Sharp, Hydrate Smart!
Bai Flavors Variety Pack offers 12 bottles of 18 fl oz antioxidant-infused sparkling water with exotic global fruit flavors. Each bottle contains electrolytes, 1 gram of sugar, 55mg caffeine, Vitamin C, and zinc, sweetened naturally with Stevia and packaged sustainably in 100% recycled plastic bottles (excluding caps and labels). Perfect for health-conscious professionals seeking flavorful hydration with an immune boost and clean energy.



| ASIN | B0CP9WPRYX |
| ASIN | B0CP9WPRYX |
| Age Range Description | All Ages |
| Allergen Information | Gluten Free, Non-GMO, Soy Free |
| Best Sellers Rank | #59,492 in Grocery ( See Top 100 in Grocery ) #414 in Fizzy Drinks |
| Brand Name | Bai |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 55 Milligrams |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,767) |
| Customer reviews | 4.6 4.6 out of 5 stars (1,767) |
| Diet Type | Gluten Free |
| Each Unit Count | 12 |
| Flavor | Flavors Variety Pack |
| Flavored Drink Type | Electrolyte Drink |
| Global Trade Identification Number | 00813694026979 |
| Item Form | Bottles |
| Item Package Quantity | 1 |
| Item Package Weight | 7.13 Kilograms |
| Item Volume | 216 Fluid Ounces |
| Liquid Contents Description | Flavored Water (non-carbonated) |
| Manufacturer | Keurig Dr Pepper |
| Manufacturer | Keurig Dr Pepper |
| Net Content Volume | 216 Fluid Ounces |
| Number of Items | 12 |
| Package Dimensions | 27.3 x 21.21 x 20.8 cm; 7.13 kg |
| Special Ingredients | Cherry, Blackberry, Watermelon, Blueberry, Clementine, Tea Extract, Stevia Leaf Extract, Coffee Fruit Extract, Monk Fruit Extract |
| Specialty | No Artificial Sweetners |
| Specific Uses For Product | Hydration |
| Sweetness Description | Moderately sweet |
| UPC | 813694026979 |
| Unit Count | 216 Fluid Ounces |
Trustpilot
3 weeks ago
1 month ago