

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
โ๏ธ Stay flawless, stay protected โ your invisible armor against the sun!
Deconstruct Gel Sunscreen SPF 50 PA++++ is a lightweight, photostable gel sunscreen formulated with 4 advanced UV filters to deliver broad-spectrum UVA and UVB protection. Designed for oily and sensitive skin, it absorbs quickly without leaving a white cast or greasy feel, making it ideal for daily use. This non-comedogenic, alcohol- and paraben-free formula prevents sun damage, tanning, and premature aging while maintaining skin comfort and hydration.
| ASIN | B0DTK7BXKG |
| Active Ingredients | DHHB Modern UV filter that helps with blue light protection. EHT Modern, photostable UVB filter that provides strong UVB protection and helps support high SPF performance. MBBT Broad-spectrum, photostable UVA + UVB filter that helps strengthen overall protection and improve durability under sun exposure. Glycerin Moisturizes the skin & Reduces Trans Epidermal Water Loss. Butyloctyl Salicylate A muโฆ |
| Additional Features | Gel-based, Lightweight, Non-greasy, No White Cast |
| Age Range Description | All Ages |
| Best Sellers Rank | #35,276 in Beauty ( See Top 100 in Beauty ) #451 in Facial Sunscreens |
| Brand Name | De - cons truct |
| Color | White |
| Country as Labeled | India |
| Customer Reviews | 4.4 out of 5 stars 826 Reviews |
| Item Dimensions | 35 x 35 x 1300 millimeters |
| Item Form | Gel |
| Item Type Name | Sunscreen |
| Item Weight | 150 Grams |
| Item weight | 150 Grams |
| Manufacturer | Baypure Lifestyle Pvt Ltd |
| Manufacturer Part Number | deconstruct_gelss3_combo |
| Material Features | Non-Comedogenic |
| Material Type Free | Alcohol Free, Paraben Free, Phthalate Free, Silicone Free |
| Number of Items | 3 |
| Package Size Name | Pack of 3 |
| Product Benefits | Prevents tanning & Sun related ageing, Non-oily absorption with no white cast |
| Product benefits | Prevents tanning & Sun related ageing, Non-oily absorption with no white cast |
| Recommended Uses For Product | Sun Protection |
| Scent | Unscented |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | Oily |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Target Use Body Part | Face |
| Unit Count | 150.0 Grams |
| Unit count | 150.0 Grams |
| Water Resistance Level | Water Resistant |
S**A
Original product
Vary Vary Good
G**M
Good
Good product
V**H
Useful
Good
T**B
Bst product
Sabhi products kafi ache hai Itne kam prize me
S**R
Good product
But it
A**H
Quality of the product
Too heavy and sweats my skin too much, it's depend skin by skin
Trustpilot
2 weeks ago
2 months ago