






Basic Parameters: Case Diameter: 19mm/0.74" Case Thickness: 8mm/0.31" Strap Width: 16mm/0.63" Watch Weight: 51g Note: Do not use in bathing, saunas, or environments where temperature changes greatly (including waterproof watch). Please DO NOT operate the watch button or adjust the crown under water. Clean the strap and case regularly. Avoid contact with moisture, vapor, corrosive substances and exposure to sunlight. Avoid prolonged contact with electronics, cell phones, and magnets. Package List: 1 x BOFAN Watch 1 x Watch Box 1 x Strap Adjuster 1 x User Manual



















| ASIN | B0CP7C3QTB |
| Additional Features | Second Hand |
| Age Range Description | Adult |
| Band Color | Gold |
| Band Material Type | Stainless Steel |
| Band Width | 16 Millimeters |
| Best Sellers Rank | #133,494 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #228 in Women's Wrist Watches |
| Brand Name | BOFAN |
| Case Diameter | 19 Millimeters |
| Case Material Type | Alloy Steel |
| Case Thickness | 8 Millimeters |
| Character | gold watch |
| Clasp Type | Tang Buckle |
| Clasp type | Tang Buckle |
| Closure Type | Buckle |
| Crystal | Metal |
| Customer Reviews | 4.5 out of 5 stars 440 Reviews |
| Dial Color | Green |
| Display | Analog |
| Embellishment Feature | Crystal |
| Face Style | Crosshair |
| Included Components | '1* BOFAN watch', '1* Watch Box', '1* strap adjuster', '1* User Manual' |
| Item Type Name | Watch |
| Item type name | Watch |
| Manufacturer | BOFAN |
| Manufacturer Part Number | BF007 |
| Model Name | BF007 |
| Model Number | BF007 |
| Pattern | Solid |
| Power Source | Battery Powered |
| Shape | Square |
| Sport Type | Swimming |
| Strap Type | Adjustable, Bracelet |
| Style Name | gold watch |
| Unit Count | 1 Count |
| Warranty Type | Limited |
| Watch Movement Type | Japanese Quartz |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Waterproof |
Trustpilot
2 days ago
2 weeks ago