








🎧 Stay connected, powered, and unstoppable—your ultimate business companion.
The Atheewon S72 Bluetooth Headset combines cutting-edge Bluetooth 5.4 technology with ENC noise-canceling microphone and an ultra-long 120-hour battery life. Designed for professionals and drivers, it offers ergonomic comfort, IP7 waterproof protection, and smart controls with an LED battery display, ensuring crystal-clear calls and seamless connectivity throughout your demanding day.





| ASIN | B0DXN3XK46 |
| Additional Features | ENC Microphone, HiFi Stereo, Ultra-Long Battery Life, LED Display, Waterproof |
| Age Range Description | Adult |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 18 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #111,807 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #180 in Single Ear Bluetooth Headsets |
| Bluetooth Version | 5.4 |
| Brand | Atheewon |
| Built-In Media | Bluetooth headphone *1, Charging Case *1, Ear tips *3(Size: S/M/L ), USB-C cable *1(NO AC ADAPT), User Manual |
| Carrying Case Color | Black |
| Color | Black |
| Colour | Black |
| Compatible Devices | Smartphone |
| Connectivity Technology | Wireless |
| Control Method | Push Button |
| Ear placement | Over Ear |
| Earpiece Shape | Hook |
| Enclosure Material | Plastic |
| Form factor | Over Ear |
| Frequency Range | 20Hz - 20,000Hz |
| Headphone Folding Features | Over Ear |
| Headphone Jack | No Jack |
| Headphone jack | No Jack |
| Headphones Ear Placement | Over Ear |
| Manufacturer | Atheewon |
| Model Name | S72 |
| Model Number | S72 |
| Noise Control | Active Noise Cancellation |
| Noise control | Active Noise Cancellation |
| Number of Items | 1 |
| Specific Uses For Product | Business |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
2 months ago
1 month ago