








Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ฎ Own the Game, Rule the Day โ Power Meets Precision
The ASUS ROG Phone 8 is a sleek, ultra-slim unlocked Android powerhouse designed for professionals and gamers alike. Featuring a 3.3 GHz Snapdragon 8 Gen 3 processor, 16GB LPDDR5X RAM, and 256GB UFS4.0 storage, it handles intense multitasking effortlessly. Its 6.78" 165Hz AMOLED display offers stunning visuals, while the 5500mAh battery with 65W fast charging ensures all-day endurance. The phoneโs 50MP tri-camera system with advanced gimbal stabilization captures pro-level photos and videos. IP68 water resistance, dual SIM support, and customizable AirTrigger controls make it the ultimate device for work, play, and everything in between.





| ASIN | B0CRSTKQF4 |
| Aspect Ratio | 21:9 |
| Battery Average Life | 48 Hours |
| Battery Capacity | 5500 Milliamp Hours |
| Battery Power | 5500 |
| Biometric Security Feature | Face Recognition, Fingerprint Recognition |
| Brand | ASUS |
| Built-In Media | AI2401-16G256G-BK, Aero case, Ejector pin, User Guide |
| CPU model | Snapdragon |
| CPU speed | 3.3 GHz |
| Camera Description | Rear: 50MP/13MP/32MP Front: 32MP |
| Cellular Technology | 5G |
| Color | ROG Phone 8_Phantom Black |
| Connectivity Technology | Wireless, Bluetooth, WiFi, USB, NFC, 3.5mm headphone jack |
| Connector Type | USB Type C |
| Customer Reviews | 4.4 out of 5 stars 19 Reviews |
| Digital Zoom | 3 x |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 2400 x 1080 Pixels |
| Display Type | AMOLED |
| Form Factor | Bar |
| Frame Rate | 60fps or higher |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 16 GB |
| Item Dimensions | 17.3 x 7.6 x 1 centimeters |
| Item Weight | 225 Grams |
| Manufacturer | ASUS |
| Memory Storage Capacity | 16 GB |
| Memory storage capacity | 16 GB |
| Model Series | ROG Phone 8 Series |
| Model Year | 2024 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 3 |
| Operating System | Android 14 |
| Operating system | Android 14 |
| Phone Talk Time | 5.5 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 3.3 GHz |
| RAM Memory Installed | 16 GB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
| Refresh Rate | 165 |
| Resolution | 2400 x 1080 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.78 Inches |
| Shooting Modes | [Automatic, Portrait, Landscape, Sports, Night Mode] |
| Sim Card Size | Nano |
| Specific Uses For Product | Gaming |
| Supported Satellite Navigation System | GPS |
| UPC | 197105459922 |
| Video Capture Resolution | 8k |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | AT&T |
M**L
Asus ROG phone 8 is awesome
Most noticeable upgrade from the Asus ROG phone 6 is the camera and screen size. Basically same features with a bit more CPU power. The camera is definitely way better than the ROG 6 camera. I kinda like the ROG 6 overall style more though. The customizable LEDs are cooler looking than the plain icon on the ROG 8. The ROG 8 operates perfectly on my WiFi 6 and the AT&T 5G network. Calls are crisp and clear audio. Screen ratio is the best balance I've seen in a cell phone. Audio codek seems to be upgraded with something good. I watched a movie on it last night with the ROG Centa earbuds and it sounded like a movie theater. No issues streaming games from Xbox Gamepass. Best feature for gaming is the fact you can set up a MACRO and/or record gameplay. Now the camera. It looks like it has a lag as you look around, but that's just the gible working to maintain a steady and flat view. I'll share a pic to demonstrate the camera quality. Definitely a better phone over the over rated Apple and Samsung cell phones. This thing doesn't have any bloat ware pre installed. It's just a bare bones android phone. Honestly, no cons about this phone. It's great hardware for the price.
B**N
El rendimiento en juegos
Por el momento todo exelente
R**O
Hopefully the ROG 9 is better.
Have had it less then a year and had been very glitchy and will do every other call. Great for gaming if you don't use the air triggers. Air triggers are also glitchy. Seems like touchscreen is off to at times, with no calibration screen.
Trustpilot
1 month ago
1 month ago