
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Mexico.
๐ฅฟ Step into confidence with Sparx โ where style meets unbeatable comfort!
Sparx Mens SS 453 Sandals combine synthetic leather durability with a secure hook & loop closure and adjustable straps, delivering a breathable open-toe design. Perfect for men seeking stylish, comfortable outdoor footwear backed by a 30-day warranty.





| ASIN | B072PZ58RK |
| Arch Type | Medium Arch |
| Best Sellers Rank | #48 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #3 in Men's Fashion Sandals |
| Brand Name | SPARX |
| Closure Type | Hook & Loop |
| Colour | Blue |
| Country Of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 35,111 Reviews |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | true_to_size |
| Formality Level | Casual |
| Heel Type | Flat |
| Importer Contact Information | RELAXO FOOTWEARS LIMITED, Aggarwal City Square, Plot No 10, Mangalam Palace. District Center, Rohini Sector-3, Delhi - 110085 |
| Included Components | Sandals/Outdoor Sandals/Floaters |
| Item Type Name | Outdoor Sandals |
| Item Weight | 500 Grams |
| Lifestyle | Casual |
| Lining Description | Leather |
| Manufacturer | RELAXO FOOTWEARS LIMITED, Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Manufacturer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Manufacturer part number | SS0453GBLGY0007 |
| Model Name | Ss 453 |
| Model number | SS0453G_BLGY0007 |
| Number of Items | 1 |
| Occasion | Sports |
| Outer Material Type | Faux Leather |
| Packer Contact Information | Relaxo Footwears Limited, Head Office,Aggarwal City Square, Plot No.10 District Center, Mangalam Place, Sector โ 3,Rohini, New Delhi,Pin-110085. Ph. No:-011-46800700 |
| Pattern | Grey |
| Recommended Uses For Product | Walking |
| Sandal Type | Athletic Sandal |
| Sole Material | Synthetic Rubber |
| Special Features | Lightweight, Split Sole, logos |
| Strap Type | Adjustable Strap |
| Style Name | Sandal |
| Target Audience | Men |
| Toe Style | Open Toe |
| Unit Count | 2.0 Count |
| Warranty Description | 30 days |
| Water Resistance Level | Not Water Resistant |
A**R
Comfortable and Stylish Sandals for Everyday Use
I bought the Sparx SS 453 sandals for regular use and overall Iโm quite satisfied with them. The design looks sporty and stylish, making them suitable for both casual outings and everyday wear. The sandals feel comfortable on the feet and provide decent support while walking. The sole has good grip for normal use, and the fit feels secure without being too restrictive. They are also lightweight enough to wear for longer periods. The build quality and finishing are good for the price. The straps feel reasonably sturdy, and the overall construction gives a good impression of durability with regular use
K**E
Ok for daily use
I've been using these sandals for a while, and they are worth the price. They are very lightweight, fit well, and are comfortable for daily use. The build quality is decent for this price range, and they remain comfortable even after wearing them for a long time. The grip is good enough for regular walking, and the overall finish looks nice. Don't expect premium quality, but for a budget-friendly pair of sandals, they do the job well. If you're looking for an affordable, lightweight, comfortable pair of sandals that fit well and are suitable for everyday use, these are a good choice.
D**N
Excellent quality at affordable price
Excellent quality at affordable price๐ฅ๐ฅ
A**A
Good
Good
O**K
My experience
I. Am using this for. Almost 3 years. I have used 3 pairs of it. It just perfect footwear โบ๏ธ๐
P**R
Pathetic ๐คข๐
Worth for 500โน it's not more than this value
O**T
Nice product
Best for size and best quality
A**R
Comfortable sandals
I am satisfied with this sandal. It feels very comfortable. Good finishing and good look. Useful for regular use. This is good sandla for this price.
ุง**ู
ุฎููู ูููู
ุฌู ูู
J**N
Nice
Good
M**L
Not like Indian products
Average
Trustpilot
1 week ago
3 weeks ago